We're deliberately not the cheapest offshore option — bargain-basement bookkeeping costs more to fix than it saves. We price where quality lives: roughly a third of US in-house cost, with double-review built into every deliverable. All prices in USD.
Fixed monthly fee per client file — bookkeeping, reconciliation, and month-end reporting included. Most CPA firms run a mix of tiers across their client list.
Volume pricing: 5+ client files → 10% off · 10+ files → 15% off. Every plan starts with a free trial on one file.
| Engagement | Best for | What's included | Price (USD) |
|---|---|---|---|
| Dedicated bookkeeper — full-time | Firms replacing an in-house hire | ~160 hrs/mo, a named team member working your workflows exclusively, white-label | $1,600 /mo |
| Dedicated bookkeeper — part-time | Growing firms not ready for full-time | ~80 hrs/mo, same dedicated model, upgrade anytime | $900 /mo |
| Hourly / overflow | Tax-season surges & ad-hoc tasks | On-demand capacity, tracked & reported weekly, 10-hour minimum | $15 /hr |
| Catch-up & clean-up | Books behind by months or years | Fixed quote after file review; typical range shown, deadline guaranteed | from $499 /project |
| Software migration | QuickBooks ↔ Xero ↔ Zoho moves | Full historical migration with verified matching trial balances | from $699 /entity |
Same ledgers. Same software. Reviewed twice before it reaches you. That's the whole pitch.
Book a free 30-minute call and get a free trial on one client file. No card, no contract.